The EX-F1 is a 60fps 7.1Mpix camera, giving great slow-mo video and shot, but its little bother (if we can name it this way) offer 40fps on a 9.1mpix camera this in a stunning 3072×2304 resolution. As video are concerned, the FH20 can shot 720p video in 30fps or even a stunning 1920×1080 in 60fps ! Want more speed ? No problem our camera can shoot at 1000fps in 224×56 if needed !.
Available in Japan at the end of this week the EX-FH20 is 27% smaller than the EX-F1 and 20x optical zoom… I really nifty toys for everyone who desire pushing the limits of photography.
Casio Exilim EX-FH20 specifications
lens / zoom | 26mm - 520mm (20x) (dig 4x) |
focus / macro | auto | manual / 40 cm / 1cm |
metering mode | multi-pattern, center-weighted, spot |
aperture | auto | manual / F2.8 - F4.5; F7.9 |
white balance | auto, 6 presets, manual |
shutter | auto | manual / 30s - 1/2000s (HS shutter: 1/40,000s) |
exposure | +/- 2EV in 1/3EV steps |
flash / mode | pop-up - 4 modes / 0.4m - 7.0m |
viewfinder | electronic |
iso ratings | 100 - 1600 in 1EV steps |
image size | 3456x2592 / 3456x2304 (3:2) / 3456x1944 (16:9) / 3264x2448 / 3072x2304 / 2560x1920 / 1600x1200 / 640x480 |
image format | jpeg (exif2.2), raw (dng) |
image compr. | |
lag/cycle times | |
remote control | self-timer 2s, 10s |
video options | avi, IMA-ADPCM - 1280x720 (30fps), 640x480 (30fps), 480×360 (30-210fps), 224×168 (420fps), 224×56 (1000fps) |
audio options | wav, mono |
connectivity | usb 2.0 HS; A/V (NTSC/PAL) |
storage | 31.9 internal, SD, SDHC, MMC, MMC plus |
platform | |
extra features | max. 40 frames per second at 3072x2304 pixels, 30 frames per second at 3264x2448 pixels face detection sensor shift image stabilization |